<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Sphereoid</title>
	<atom:link href="http://dev.reidab.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://dev.reidab.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 16 Jan 2009 08:00:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0-RC2-15161</generator>
	<item>
		<title>Comment on Volunteer by tending the garden &#8250; twittering on 2009-01-15</title>
		<link>http://dev.reidab.com/volunteer/comment-page-1/#comment-14</link>
		<dc:creator>tending the garden &#8250; twittering on 2009-01-15</dc:creator>
		<pubDate>Fri, 16 Jan 2009 08:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.bridgepdx.org/?page_id=56#comment-14</guid>
		<description>[...] interested in Open Source Bridge and aren&#8217;t on any mailing lists - take your pick: http://bridgepdx.org/volunteer/ [...]</description>
		<content:encoded><![CDATA[<p>[...] interested in Open Source Bridge and aren&#8217;t on any mailing lists &#8211; take your pick: <a href="http://bridgepdx.org/volunteer/" rel="nofollow">http://bridgepdx.org/volunteer/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Calling all Accountants by Jake</title>
		<link>http://dev.reidab.com/2009/01/calling-all-accountants/comment-page-1/#comment-19</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Fri, 16 Jan 2009 00:16:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.bridgepdx.org/?p=82#comment-19</guid>
		<description>@Dawn: I know, hard to believe. If it has numbers and curve, I can balance it. Who&#039;s for happy hour?

If only.</description>
		<content:encoded><![CDATA[<p>@Dawn: I know, hard to believe. If it has numbers and curve, I can balance it. Who&#8217;s for happy hour?</p>
<p>If only.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Calling all Accountants by Dawn Foster</title>
		<link>http://dev.reidab.com/2009/01/calling-all-accountants/comment-page-1/#comment-18</link>
		<dc:creator>Dawn Foster</dc:creator>
		<pubDate>Thu, 15 Jan 2009 23:51:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.bridgepdx.org/?p=82#comment-18</guid>
		<description>Really?!? Economics, finance and accounting aren&#039;t the same thing. They all involve numbers, but aren&#039;t &quot;real&quot; math - looks the same to me ;)

*kidding* with some dripping *sarcasm*</description>
		<content:encoded><![CDATA[<p>Really?!? Economics, finance and accounting aren&#8217;t the same thing. They all involve numbers, but aren&#8217;t &#8220;real&#8221; math &#8211; looks the same to me <img src='http://dev.reidab.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>*kidding* with some dripping *sarcasm*</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Let&#8217;s get talking by Silicon Florist’s links arrangement for November 21 : Oregon Startup Blog</title>
		<link>http://dev.reidab.com/2008/11/lets-get-talking/comment-page-1/#comment-16</link>
		<dc:creator>Silicon Florist’s links arrangement for November 21 : Oregon Startup Blog</dc:creator>
		<pubDate>Sun, 23 Nov 2008 20:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.bridgepdx.org/?p=68#comment-16</guid>
		<description>[...] Open Source Bridge: Let’s get talking Via Open Source Bridge &#8220;We’ve made some great progress. Our Town Halls have been well attended. And things are starting to fall into place. Now, we want to make sure that we keep the conversation going with you. (Plus, we want to give you the opportunity to volunteer—if you’d be in to that.) So how do you get started? By joining our online discussion groups.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Open Source Bridge: Let’s get talking Via Open Source Bridge &#8220;We’ve made some great progress. Our Town Halls have been well attended. And things are starting to fall into place. Now, we want to make sure that we keep the conversation going with you. (Plus, we want to give you the opportunity to volunteer—if you’d be in to that.) So how do you get started? By joining our online discussion groups.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Let&#8217;s get talking by Silicon Florist&#8217;s links arrangement for November 21 &#187; Silicon Florist</title>
		<link>http://dev.reidab.com/2008/11/lets-get-talking/comment-page-1/#comment-15</link>
		<dc:creator>Silicon Florist&#8217;s links arrangement for November 21 &#187; Silicon Florist</dc:creator>
		<pubDate>Sat, 22 Nov 2008 08:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.bridgepdx.org/?p=68#comment-15</guid>
		<description>[...] Open Source Bridge: Let’s get talking Via Open Source Bridge &#8220;We’ve made some great progress. Our Town Halls have been well attended. And things are starting to fall into place. Now, we want to make sure that we keep the conversation going with you. (Plus, we want to give you the opportunity to volunteer—if you’d be in to that.) So how do you get started? By joining our online discussion groups.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Open Source Bridge: Let’s get talking Via Open Source Bridge &#8220;We’ve made some great progress. Our Town Halls have been well attended. And things are starting to fall into place. Now, we want to make sure that we keep the conversation going with you. (Plus, we want to give you the opportunity to volunteer—if you’d be in to that.) So how do you get started? By joining our online discussion groups.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Second Town Hall, November 6 by Lunch 2.0 at Eclipse Foundation: Mission Accomplished : Oregon Startup Blog</title>
		<link>http://dev.reidab.com/2008/11/second-town-hall-november-6/comment-page-1/#comment-12</link>
		<dc:creator>Lunch 2.0 at Eclipse Foundation: Mission Accomplished : Oregon Startup Blog</dc:creator>
		<pubDate>Fri, 07 Nov 2008 22:13:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.bridgepdx.org/?p=32#comment-12</guid>
		<description>[...] the whole crew of organizers will be in Beaverton today at the new OTBC digs in the Beaverton Round hosting a townhall meeting. The meeting starts at 11:30 and should go until about [...]</description>
		<content:encoded><![CDATA[<p>[...] the whole crew of organizers will be in Beaverton today at the new OTBC digs in the Beaverton Round hosting a townhall meeting. The meeting starts at 11:30 and should go until about [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Second Town Hall, November 6 by Lunch 2.0 at Eclipse Foundation: Mission Accomplished &#187; Silicon Florist</title>
		<link>http://dev.reidab.com/2008/11/second-town-hall-november-6/comment-page-1/#comment-11</link>
		<dc:creator>Lunch 2.0 at Eclipse Foundation: Mission Accomplished &#187; Silicon Florist</dc:creator>
		<pubDate>Thu, 06 Nov 2008 17:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.bridgepdx.org/?p=32#comment-11</guid>
		<description>[...] the whole crew of organizers will be in Beaverton today at the new OTBC digs in the Beaverton Round hosting a townhall meeting. The meeting starts at 11:30 and should go until about [...]</description>
		<content:encoded><![CDATA[<p>[...] the whole crew of organizers will be in Beaverton today at the new OTBC digs in the Beaverton Round hosting a townhall meeting. The meeting starts at 11:30 and should go until about [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Our First Presentation by Silicon Florist’s links arrangement for October 31 : Oregon Startup Blog</title>
		<link>http://dev.reidab.com/2008/10/our-first-presentation/comment-page-1/#comment-10</link>
		<dc:creator>Silicon Florist’s links arrangement for October 31 : Oregon Startup Blog</dc:creator>
		<pubDate>Mon, 03 Nov 2008 21:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.bridgepdx.org/?p=25#comment-10</guid>
		<description>[...] Open Source Bridge: Our First Presentation Via the Open Source Bridge blog &#8220;The Open Source Bridge team gave their first presentation to a large group at CubeSpace on October 30, 2008. Enthusiasm far exceeded my expectations, and I came away feeling confident that we’re going to make Open Source Bridge a reality together.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Open Source Bridge: Our First Presentation Via the Open Source Bridge blog &#8220;The Open Source Bridge team gave their first presentation to a large group at CubeSpace on October 30, 2008. Enthusiasm far exceeded my expectations, and I came away feeling confident that we’re going to make Open Source Bridge a reality together.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open Source Bridge Town Hall by Teresa Boze</title>
		<link>http://dev.reidab.com/2008/10/open-source-bridge-town-hall/comment-page-1/#comment-8</link>
		<dc:creator>Teresa Boze</dc:creator>
		<pubDate>Sat, 01 Nov 2008 15:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.bridgepdx.org/?p=19#comment-8</guid>
		<description>... interested in being a part of the bridge infrastrucuture.</description>
		<content:encoded><![CDATA[<p>&#8230; interested in being a part of the bridge infrastrucuture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Our First Presentation by Silicon Florist&#8217;s links arrangement for October 31 &#187; Silicon Florist</title>
		<link>http://dev.reidab.com/2008/10/our-first-presentation/comment-page-1/#comment-9</link>
		<dc:creator>Silicon Florist&#8217;s links arrangement for October 31 &#187; Silicon Florist</dc:creator>
		<pubDate>Sat, 01 Nov 2008 07:02:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.bridgepdx.org/?p=25#comment-9</guid>
		<description>[...] Open Source Bridge: Our First Presentation Via the Open Source Bridge blog &#8220;The Open Source Bridge team gave their first presentation to a large group at CubeSpace on October 30, 2008. Enthusiasm far exceeded my expectations, and I came away feeling confident that we’re going to make Open Source Bridge a reality together.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Open Source Bridge: Our First Presentation Via the Open Source Bridge blog &#8220;The Open Source Bridge team gave their first presentation to a large group at CubeSpace on October 30, 2008. Enthusiasm far exceeded my expectations, and I came away feeling confident that we’re going to make Open Source Bridge a reality together.&#8221; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

